|
|
|
Détails sur le produit:
|
Estimation de pression : Jusqu'à 6000psig (340barres)@1000f(380 C)
Estimation de la température de : 650Fà4500F(.540Cà2820C)avecl'emballagestandarddePTFE. etjusqu'à6000F(3150C)avecl'emballagefacultatifdeCOUP D'OEIL
Matériaux de corps disponibles : 316 acier inoxydable, allié l'acier 400, et le laiton.
l'usine 100% a examiné.
| Description | Matériaux de corps de valve | |||
| Matériaux de corps de valve | ||||
| Solides solubles 316 | Laiton | Alliage 400 | ||
| Poignée | Barre | Acier inoxydable | - | Acier inoxydable |
| Bouton | - | Phénolique noir | - | |
| Écrou de emballage | SOLIDES SOLUBLES 316/A479 | 360 en laiton/B16 | Alliage R.405/B-164 | |
| Packing* | PTFE (TFE) | |||
| Anneau d'emballage | SOLIDES SOLUBLES 316/A479 | 360 en laiton/B16 | Alliage R-405/B-164 | |
| Stem* | Vé | SOLIDES SOLUBLES 316/A479 | 360 en laiton/B16 | Alliage R-405/B-164 |
| Réglementation | ||||
| Seat doux | ||||
| Tip* doux | Kel - F (CTFE) | |||
| Écrou de panneau | SOLIDES SOLUBLES 316/A479 | 360 en laiton/B16 | SOLIDES SOLUBLES 316/A276 | |
| Body* | SOLIDES SOLUBLES 316/A182 | 377 en laiton/B283 | Alliage R-400/B564 |
|
Personne à contacter: Sam
Téléphone: +8613031891590